Art and Music
| TEACHER | SUBJECTS TAUGHT | LOCATION | YEARS EXPERIENCE |
COLLEGE UNIVERSITY |
| Mr. Herbert Bassett | Music | Band Hall | ||
| Mrs. Angela Smith | Art I, Art II, and Art III | Room 138 |
Career and Technical Department
| TEACHER | SUBJECTS TAUGHT | LOCATION | YEARS EXPERIENCE |
COLLEGE UNIVERSITY |
| Mr. Irving Bell | Agriscience, Welding, | Agriscience Building | ||
| Mr. Ron G. Carr | JAG - Jobs for America's Graduates | Room 112 | 13 | Northwestern |
| Mr. Greg Deason | Pre-GED, Skills Options | Library | Northwestern | |
| Mrs.Sara Gifford | Louisiana Virtual SChool | Home Economics Cottage | 11 | Northwestern |
| Mr. Ray Hodges | Automotive Technology 1, 2, and 3 | Automotive Technology Building | 27 | LA Tech |
| Mr. Anthony Jackson | Business Computer Applications, Web Design | Room 114 | 12 | Northwestern |
| Mrs. Robyn Smith | Education for Careers, American History | Room 131 | 19 | S. F. Austin |
| Mrs. Betsy Warwick | Consumer Sciences | Home Economics Cottage | 10 | Northwestern |
| Mr. Jerry Wilson | Woodworking, Technical Drafting | Industrial Arts Building | 25+ |
ENGLISH DEPARTMENT
| TEACHER | SUBJECTS TAUGHT | LOCATION |
YEARS |
COLLEGE UNIVERSITY |
| Ms. Starla Clark | English I English I Honors | Room 107 | 20+ | |
| Mr. Mike Doughty | English IV, English IV Honors, Remedial English | Room 141 | 15 | LSU |
| Mrs. June Gann | Reading 180 | Voc. Lab | ||
| Mrs. Brooke Glenn | Spanish I Spanish II | Room 145 | 4 | |
| Mrs. Patricia Lindsey | English III and English III Honors | Room 143 | 20 + | |
| Ms. Susan Sharp | English II and English II Honors | Room 135 | 8 | LA Tech |
MATHEMATICS DEPARTMENT
| TEACHER | SUBJECTS TAUGHT | LOCATION | YEARS EXPERIENCE |
COLLEGE UNIVERSITY |
| Mr. Bill Christansen | Advanced Math Algebra II | Room 142 | ||
| Mr. Jeffrey Manning | FInite Math, Algebra II, Psychology, and Athletic P.E. |
Room 144 | 7 | LA Tech |
| Mrs. Tam Roark | Algebra I and Geometry | Room 113 | 21 | LA Tech |
| Mrs. Amy Russell | Fundamental Math Geometry | 134 | LA College | |
| Ms. Shanda Danzy | Algebra I | 110 |
Physical Education Department
|
SCIENCE DEPARTMENT
| TEACHER | SUBJECTS TAUGHT | LOCATION | YEARS EXPERIENCE |
COLLEGE UNIVERSITY |
| Mrs. Nancie Corley | Chemistry Environmental Science | 136 | 29 | UL @ Monroe |
| Mrs. Rae Lindsey | 108 | 2 | LA Tech | |
| Mrs. Alisha Trisler | Biology | Room 133 | 4 | Northwestern |
| Jerry Wilson | Physics | Ind. Arts Bldg. | 25+ |
SOCIAL STUDIES DEPARTMENT
| TEACHER | CLASSES TAUGHT | LOCATION | YEARS EXPERIENCE |
COLLEGE UNIVERSITY |
| Mr. Michael Breaux | World Geography | Room 109 | 3 | |
| Mr. Jeffrey Odom | Civics Free Enterprise | Room 132 | Northwestern | |
| Mrs. Jennifer Peters | American History | Room 139 | 13 | L.S.U. |
| Mr. Jerry Wilson | World Geography | Ind. Arts Bldg. | 25+ |
SPECIAL EDUCATION DEPARTMENT
| TEACHER | CLASSES TAUGHT | LOCATION | YEARS EXPERIENCE |
COLLEGE UNIVERSITY |
| Mrs. Lynn Enterkin | Gifted I and Gifted II | Room 130 | 9 | Univ. of South Alabama |
| Mrs. Jewel Johnson | Adaptive and Inclusion Education, CMC, Pre- GED | Room 106 | Northwestern | |
| Mrs. Karen Kern | Adaptive and Inclusion Education | Ind. Arts Bldg. | 14 | Northwestern |
| Mr. Phillip Riggs | PAES and Athletic P.E. | Room 103 | 2 | LA Tech |
SUPPORT STAFF
| SCHOOL BASED HEALTH CENTER |
| Mrs. Tracy Gray |
| Mrs. Lisa Ray |
| SPECIAL EDUCATION PARAPROFESSIONALS |
| Mrs. Norma Brown |
| Mrs. Darlee Creed |
| Mrs. Kelly Fowler |
| Mrs. Rena Smith |
| Mrs. Christy Thomas |
| Mrs. Sophia Williams |
| CAFETERIA LADIES |
| Mrs. Judy Breithaupt - Manager |
| Mrs. Michelle Hatcher |
| Mrs. Kim Kittlin |
| CUSTODIAL STAFF |
|
Mrs. Nancy Brewer |
| Mr. Frank Kircher |
| Mr. Earl James Smith |
| Mr. Woody Welch |
