Career and Technical Department
| TEACHER | SUBJECTS TAUGHT | LOCATION | YEARS EXPERIENCE | COLLEGE UNIVERSITY |
| Mr. Irving Bell | Agriscience, Welding, | Agriscience Building | ||
| Mr. Ron G. Carr | JAG - Jobs for America's Graduates | Room 49 | 12 | Northwestern |
| Mr. Greg Deason | Pre-GED, Skills Options | Library | Northwestern | |
| Mrs.Sara Gifford | Consumer Sciences, Louisiana Virtual SChool | Home Economics Cottage | 10 | Northwestern |
| Mr. Ray Hodges | Automotive Technology 1, 2, and 3 | Automotive Technology Building | 26 | LA Tech |
| Mr. Anthony Jackson | Business Computer Applications, Web Design | Room 49 | 11 | Northwestern |
| Mrs. Robyn Smith | Education for Careers, American History | Room 47 | 17 | S. F. Austin |
| Mrs. Betsy Warwick | Consumer Sciences | Home Economics Cottage | 9 | Northwestern |
| Mr. Jerry Wilson | Woodworking, Technical Drafting | Industrial Arts Building | 20+ |
ENGLISH DEPARTMENT
| TEACHER | SUBJECTS TAUGHT | LOCATION | YEARS | COLLEGE UNIVERSITY |
| Ms. Starla Clark | English I English I Honors | POD - BB2 | 20+ | |
| Mr. Mike Doughty | English IV, English IV Honors, Remedial English | Room 45 | 14 | LSU |
| Mrs. June Gann | Reading 180 | Voc. Lab | ||
| Mrs. Brooke Glenn | Spanish I Spanish II | POD - BB1 | ||
| Mrs. Patricia Lindsey | English III and English III Honors | POD - BB3 | ||
| Ms. Susan Sharp | English II and English II Honors | POD - DD3 | 7 | LA Tech |
MATHEMATICS DEPARTMENT
| TEACHER | SUBJECTS TAUGHT | LOCATION | YEARS EXPERIENCE | COLLEGE UNIVERSITY |
| Mr. Bill Christansen | Advanced Math Algebra II | Home Economics Cottage | ||
| Mr. Jeffrey Manning | FInite Math, Algebra II, Psychology, and Athletic P.E. | Room 42 | 6 | LA Tech |
| Mrs. Tam Roark | Algebra I and Geometry | Room 46 | 20 | LA Tech |
| Mrs. Amy Russell | Fundamental Math Geometry | POD - CC2 | LA College | |
| Ms. Shanda Danzy | Algebra I | POD - BB3 |
Physical Education Department
| TEACHER | SUBJECTS TAUGHT | LOCATION | YEARS EXPERIENCE | COLLEGE UNIVERSITY |
| Coach Miranda Atwell | Physical Education Girl's Basketbell | Girls Gym | 1 | LA College |
| Coach Michael Breaux | Boys Baseball and World Geography | PODS | 2 | |
| Coach Bernie Cooley | Athletic Director, Physical Education, and Boy's Football | Boys Gym | 17 | Northwestern |
| Coach Heath Lewis | In School Suspension Teacher and Boys Basketball | 9 | Mississippi Univ. | |
| Coach Jeffrey Manning | Mathematic and Boys Football | Boys Gym Room 42 | 6 | LA Tech |
| Coach Jeffrey Odom | Boys Football, Girls Softball, Civics, Free Enterprise | Boys Gym Room 41 | Northwestern | |
| Coach Phillip Riggs | PAES Lab Instruction, Athletic P.E., Boys Basketball Track | Voc. Lab | ||
| Coach Jay Roark | Health, Physical Education, and Athletic P.E. | Boys Gym Library | 3 | UL @ Monroe |
SCIENCE DEPARTMENT
| TEACHER | SUBJECTS TAUGHT | LOCATION | YEARS EXPERIENCE | COLLEGE UNIVERSITY |
| Mrs. Nancie Corley | Chemistry Environmental Science | 28 | UL @ Monroe | |
| Mrs. Rae Lindsey | POD - DD2 | 1 | LA Tech | |
| Mrs. Alisha Trisler | Biology | Room 44 | 3 | Northwestern |
| Jerry Wilson | Physics | Ind. Arts Bldg. | 20+ |
SOCIAL STUDIES DEPARTMENT
| TEACHER | CLASSES TAUGHT | LOCATION | YEARS EXPERIENCE | COLLEGE UNIVERSITY |
| Mr. Michael Breaux | World Geography | POD - CC1 | 2 | |
| Mr. Jeffrey Odom | Civics Free Enterprise | Room 41 | Northwestern | |
| Mrs. Jennifer Peters | American History | Room 43 | 12 | L.S.U. |
| Mr. Jerry Wilson | World Geography | Ind. Arts Bldg. | 20+ |
SPECIAL EDUCATION DEPARTMENT
| TEACHER | CLASSES TAUGHT | LOCATION | YEARS EXPERIENCE | COLLEGE UNIVERSITY |
| Mrs. Lynn Enterkin | Gifted I and Gifted II | Room 48 | 9 | Univ. of South Alabama |
| Mrs. Karen Kern | Adaptive and Inclusion Education | Ind. Arts Bldg. | 13 | Northwestern |
| Mrs. Jenny Paul | Adaptive and Inclusion Education | Wing Annex | 3 | LA College |
| Mr. Phillip Riggs | PAES and Athletic P.E. | Voc. Lab | 2 | LA Tech |
SUPPORT STAFF
| SCHOOL BASED HEALTH CENTER |
| Mrs. Tracy Gray |
| Mrs. Lisa Ray |
| SPECIAL EDUCATION PARAPROFESSIONALS |
| Mrs. Stacy Anderson |
| Mrs. Norma Brown |
| Mrs. Darlee Creed |
| Mrs. Kelly Fowler |
| Mrs. Rena Smith |
| Mrs. Christy Thomas |
| Mrs. Sophia Williams |
| CAFETERIA LADIES |
| Mrs. Judy Breithaupt - Manager |
| Mrs. Michelle Hatcher |
| Mrs. Kim Kittlin |
| CUSTODIAL STAFF |
| Mrs. Nancy Brewer |
| Mr. Frank Kircher |
| Mr. Earl James Smith |
| Mr. Woody Welch |
