|
|
Jena High School 2007 / 2008 Athletics |
|||
|
Jena Lady Giants Softball 2008 |
||||
|
|
||||
| February 11, 2008 | Franklin Parish | Home | Varsity + JV | 4:00 P.M. |
| February 14, 2008 | Grant | Home | Varsity + JV | 4:00 P.M. |
| February 15-16, 2008 | Menard Tournament | Away | Varsity + JV | 4:00 P.M. |
| February 18, 2008 | LaSalle | Home | Varsity + JV | 4:00 P.M. |
| February 21, 2008 | Rayville | Away | Varsity + JV | 4:00 P.M. |
| February 23, 2008 | Grant DH | Away | Varsity + JV | TBA |
| February 25, 2008 | Franklin Parish | Home | Varsity + JV | 4:00 P.M. |
| February 28, 2008 | Rayville | Home | Varsity + JV | 4:00 P.M. |
| February 29- March 1, 2008 | St. Amant Tourney. | Away | Varsity + JV | TBA |
| March 3, 2008 | Forest | Home | Varsity + JV | 4:00 P.M. |
| March 6, 2008 | Mangham | Away | Varsity + JV | 4:00 P.M. |
| March 7-8, 2008 | Buckeye Tournament | Away | Varsity + JV | TBA |
| March 18, 2008 | *Caldwell | Away | Varsity + JV | 4:00 P.M. |
| March 20, 2008 | *Winnfield | Home | Varsity + JV | 4:00 P.M. |
| March 22, 2008 | Delhi Charter | Home | Varsity | 12:00 |
| March 25, 2008 | *North Desoto | Home | Varsity + JV | 4:00 P.M. |
| March 27, 2008 | *Winnfield | Away | Varsity + JV | 4:00 P.M. |
| March 29, 2008 | ASH | Away | Varsity + JV | TBA |
| April 1, 2008 | *Caldwell | Home | Varsity + JV | 4:00 P.M. |
| April 3, 2008 | *North Desoto | Away | Varsity + JV | 4:00 P.M. |
| April 8, 2008 | Rayville | Home | Varsity | 4:00 P.M. |
| April 10, 2008 | LaSalle | Away | Varsity + JV | 4:00 P.M. |
| * = Denotes District Games | ||||
Jena Lady Giants 2008 Softball Coaching Staff |
||||
|
Head Coach - Greg
Jones |
||||