| JENA HIGH SCHOOL ALMA MATER | |||||||||||||||||||||
| Hail to thee our Alma Mater Strong and brave and true We will love thee ever always Deep our faith renew. Strongly, proudly, we thy children Stand to praise thy fame Hail to thee our Alma Mater God keep safe thy name. | |||||||||||||||||||||
| JENA HIGH SCHOOL STAND | |||||||||||||||||||||
| Show Respect Take Responsibility Always Obey Rules Never Lose Pride Demand Excellence | |||||||||||||||||||||
| JENA HIGH SCHOOL MOTTO | |||||||||||||||||||||
| " Student Learning is Our Top Priority " | |||||||||||||||||||||
| DAILY BELL SCHEDULE | |||||||||||||||||||||
School begins 7:52 a.m. Report to Class 7:52-7:56 a.m. 1st Period ............... 7:56-8:53 a.m. Class Change ............... 8:53-8:56 a.m. 2nd Period ............... 8:56-9:53 a.m. Class Change ............... 9:53-9:56 a.m. 3rd Period ............... 9:56-10:53 a.m. Class Change ............... 10:53-10:56 a.m. 4th Period Group I ............... 10:56-11:53 a.m. 1st Lunch Group II ............... 10:56-11:26 a.m. 4th Period Group II ............... 11:26 a.m.-12:23 p.m. 2nd Lunch Group I ............... 11:53 a.m.-12:23 p.m. Class Change ............... 12:23-12:27 p.m. 5th Period ............... 12:27-1:24 p.m. Class Change ............... 1:24-1:27 p.m. 6th Period ............... 1:27-2:24 p.m. Class Change ............... 2:24-2:27 p.m. 7th Period ............... 2:27-3:24 p.m. School Ends ............... 3:24 p.m. | |||||||||||||||||||||
| CLUB MEETING SCHEDULE | |||||||||||||||||||||
| |||||||||||||||||||||
| CLUB BELL SCHEDULE (THURSDAY ONLY) | |||||||||||||||||||||
| School begins .................. 7:52 a.m. Report to Class ............... 7:52-7:56 a.m. 1st Period ....................... 7:56-8:48 a.m. Class Change .................. 8:48:8:51 a.m. 2nd Period ...................... 8:51-9:43 a.m. Class Change - Report to Clubs/Homeroom ............... 9:43-9:46 a.m. Clubs/Homeroom ....... 9:46-10:21 a.m. Change ............................. 10:21-10:24 a.m. 3rd Period ...................... 10:24-11:16 a.m. Class Change .................. 11:16-11:19 a.m. 4th Period Group I ........ 11:19 a.m.-12:11 p.m. 1st Lunch Group II ............ 11:19-11:44 a.m. 4th Period Group II 1 ..... 1:44 a.m.-12:41 p.m. 2nd Lunch Group I ............ 12:11 - 12:41 p.m. Class Change .................. 12:41 - 12:44 p.m. 5th Period ...................... 12:44-1:36 p.m. Class Change .................. 1:36-1:39 p.m. 6th Period ...................... 1:39-2:30 p.m. Class Change .................. 2:30-2:33 p.m. 7th Period ...................... 2:33-3:24 p.m. School Ends ..................... 3:24 p.m. | |||||||||||||||||||||
| STUDENT INFORMATION / POLICIES | |||||||||||||||||||||
| as adopted and approved by the LaSalle Parish School Board Click on the link of interst for information. Student Dress Code - Grades 4 - 12 | |||||||||||||||||||||
| TELEPHONE DIRECTORY | |||||||||||||||||||||
| |||||||||||||||||||||
